| 2019 Prize Winners | |
|---|---|
| Award | Winner(s) |
| Guest of Honour | Maurice Burton Professional 6 Day Rider |
| 10 Mile TT Club Championship | Rob Bullyment, Catford CC 21:09 |
| 25 Mile TT Club Championship | Rob Bullyment, Catford CC 54:41 |
| Clubmate of the Year | Tony Beaumont |
| Dave Marshall Open 25 Mile TT | Neil Lauder, Arctic Aircon RT 50:47 |
| Fastest Catford Rider in the Hill Climb | Ian Dean, Catford CC 03:58:01 |
| Fastest Team in the Hill Climb | Not awarded due to lack of funds |
| Good Fellowship Award | Le Anh Luong |
| Hill Climb | Calum Brown, B38/Cycles in Motion 02:49:00 |
| John Goodrum Shield - Most improved Rider | Ken Strange |
| Most Meritorious long ride | Rob Bullyment Breaking the long standing 24 hour time trial Record set by George Laws in 1952 with a ride in July of 484.21 miles. |
| Most Meritorious short ride | Guy Dudman & Kevin Peck Majorca 312 Sportive |
| Peter Stubbs Memorial Open 10 Mile TT | Neil Lauder, Arctic Tacx RT 18:55 |
| Veteran TT BAR | Rob Bullyment, Catford CC |
| 2018 Prize Winners | |
|---|---|
| Award | Winner(s) |
| Guest of Honour | Clive Stuart Pro Team Reg Smith, Reg Barnett, Barry O’Leary & Geoff Wiles |
| 10 Mile TT Club Championship | Rob Bullyment, Catford CC 21:17 |
| 25 Mile TT Club Championship | Rob Bullyment, Catford CC 54:41 |
| Clubmate of the Year | Peter Pembury |
| Dave Marshall Open 25 Mile TT | Chris Fennell, The Independent Pedaller 50:32 |
| Fastest Team in the Hill Climb | Rapha Cycling Club John Blight, Richard Applin & Thomas Perren |
| Good Fellowship Award | Paul McDonnell |
| Hill Climb | Rowan Brackston, London Dynamo 01:57:06 |
| John Goodrum Shield - Most improved Rider | Rob Bullyment |
| Most Meritorious long ride | Rob Bullyment, 100 Mile TT |
| Most Meritorious short ride | Ken Strange, Dartmoor Classic Sportive |
| Peter Stubbs Memorial Open 10 Mile TT | Neil Lauder, PMR Toachim House 19:12 :00 |
| Unluckiest Rider of the Year | Guy Dudman, Catford CC |
| Veteran BAR | Rob Bullyment Breaking of two club records 50 - 02:46:59 & 100 - )3:46:35 |
| 2017 Prize Winners | |
|---|---|
| Award | Winner(s) |
| Guest of Honour | Colin Sturgess World Pro Pursuit Champion Manager of Madison-Genesis Professional Team |
| Club 10 Mile TT Champion | Lloyd Chapman, Catford Banks Team |
| Club 25 Mile TT Club Champion | Lloyd Chapman, Catford Banks Team |
| Clubmate of the Year | Peter Pembery |
| Dave Marshall Open 25 Mile TT | Chris Fennell, Thanet RC 49:54 New Course Record |
| Fastest Catford Rider in the Hill Climb | Lawrence Carpenter, Catford Banks Team |
| Fastest Team in the Hill Climb | Imperial College Cycling Club 06:34:4 |
| Good Fellowship Award | Peter Hayes |
| John Goodrum Shield - Most improved Rider | Alex Dalton, Catford Banks Team |
| Junior under 23 riders of the year | Liam Davies & Josh Copley Liam turned pro in 2018 |
| Most meritorious long ride | Will Fox, Catford Banks Team |
| Most meritorious short ride | Will Fox, Catford Banks Team |
| Peter Stubbs Memorial Open 10 Mile TT | James Rix, Crawley Wheelers 19:19 |
| Veteran Best All Rounder | Rob Bullyment |